Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 19.53.45 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 19.53.45 | 2 | 1.298 | 363.144 0,01% | 1.800 | ||
17/05/2026, 19.53.44 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 19.53.42 | 2 | 1.009 | 78.043 0,01% | 1.800 | ||
17/05/2026, 19.53.41 | 2 | 1.009 | 78.043 0,01% | 1.800 | ||
17/05/2026, 19.53.40 | 2 | 1.156 | 86.340 0,01% | 1.800 | ||
17/05/2026, 19.53.39 | 2 | 1.362 | 119.512 0,01% | 1.800 | ||
17/05/2026, 19.53.37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 19.53.36 | 2 | 1.362 | 119.512 0,01% | 1.800 | ||
17/05/2026, 19.53.36 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 19.53.35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 19.53.34 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 19.53.34 | 2 | 1.362 | 119.500 0,01% | 1.800 | ||
17/05/2026, 19.53.32 | 2 | 1.362 | 123.280 0,01% | 1.800 | ||
17/05/2026, 19.53.31 | 2 | 1.009 | 78.043 0,01% | 1.800 | ||
17/05/2026, 19.53.31 | 2 | 1.298 | 357.165 0,01% | 1.800 | ||
17/05/2026, 19.53.31 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 19.53.30 | 2 | 1.009 | 78.043 0,01% | 1.800 | ||
17/05/2026, 19.53.28 | 2 | 1.362 | 119.500 0,01% | 1.800 | ||
17/05/2026, 19.53.27 | 2 | 1.083 | 70.017 0,01% | 1.800 |
