Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 15.22.57 | 2 | 1.300.869.896,436316 | 0KAVA | ||
18/05/2026, 15.22.51 | 1 | 606.021.000,606021 | 0KAVA | ||
18/05/2026, 15.22.45 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.22.40 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.22.34 | 1 | 0,020121 | 0KAVA | ||
18/05/2026, 15.22.28 | 2 | 1.387.182.356,54 | 0KAVA | ||
18/05/2026, 15.22.23 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.22.17 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.22.11 | 2 | 1.395.480.244,58 | 0KAVA | ||
18/05/2026, 15.22.06 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.22.00 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.21.54 | 2 | 2.649.492.631,19266 | 0KAVA | ||
18/05/2026, 15.21.48 | 3 | 808.107.910,525531 | 0KAVA | ||
18/05/2026, 15.21.43 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.21.37 | 2 | 517.258.310 | 0KAVA | ||
18/05/2026, 15.21.31 | 3 | 945.351.554,00653 | 0KAVA | ||
18/05/2026, 15.21.25 | 7 | 1.813.116.731,681874 | 0KAVA | ||
18/05/2026, 15.21.20 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.21.14 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 15.21.08 | 3 | 817.604.548,955 | 0KAVA |












