Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 18.52.41 | 1 | 307.336.940 | 0KAVA | ||
30/05/2026, 18.52.35 | 1 | 234.077.600 | 0KAVA | ||
30/05/2026, 18.52.29 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.52.23 | 1 | 302.948.490 | 0KAVA | ||
30/05/2026, 18.52.17 | 1 | 299.786.180 | 0KAVA | ||
30/05/2026, 18.52.12 | 2 | 1.401.888.204,305 | 0KAVA | ||
30/05/2026, 18.52.06 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.52.00 | 3 | 1.865.385.630,005 | 0KAVA | ||
30/05/2026, 18.51.55 | 3 | 1.956.312.978,75 | 0KAVA | ||
30/05/2026, 18.51.49 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.43 | 1 | 223.216.000 | 0KAVA | ||
30/05/2026, 18.51.38 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.32 | 1 | 0,005 | 0KAVA | ||
30/05/2026, 18.51.26 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.20 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.15 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.09 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 18.51.03 | 1 | 0,005 | 0KAVA | ||
30/05/2026, 18.50.57 | 3 | 386.391.600 | 0KAVA | ||
30/05/2026, 18.50.51 | 0 | 0KAVA | 0KAVA |












