Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 03.28.13 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.28.07 | 4 | 8.172.404.530,59 | 0KAVA | ||
31/05/2026, 03.28.01 | 4 | 4.223.765.724,14 | 0KAVA | ||
31/05/2026, 03.27.56 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.50 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.44 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.39 | 1 | 223.216.000 | 0KAVA | ||
31/05/2026, 03.27.32 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.27 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.21 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.15 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.10 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.27.04 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.58 | 1 | 39.000.000.000 | 0KAVA | ||
31/05/2026, 03.26.52 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.47 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.41 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.35 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.30 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 03.26.24 | 1 | 0,01139 | 0KAVA |










