Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 21.39.14 | 1 | 2 | 0,96052649 | 0,00000144 | ||
01/06/2026, 21.39.14 | 1 | 2 | 5,99999886 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,60903228 | 0,00000142 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,55100141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,9463692 | 0,00000142 | ||
01/06/2026, 21.39.14 | 1 | 2 | 2,19100141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 1 | 2,21497646 | 0,0000011 | ||
01/06/2026, 21.39.14 | 1 | 1 | 0,19642506 | 0,0000011 | ||
01/06/2026, 21.39.14 | 1 | 2 | 0,22800141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,62868944 | 0,00000142 | ||
01/06/2026, 21.39.14 | 2 | 2 | 5,17506813 | 0,00000209 | ||
01/06/2026, 21.39.14 | 1 | 2 | 0,58088165 | 0,00000142 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,71373853 | 0,00000142 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,14930141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,38700141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 98,01737073 | 0,00000144 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,27400141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 10,71900141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 3,00300141 | 0,00000141 | ||
01/06/2026, 21.39.14 | 1 | 2 | 1,09100141 | 0,00000141 |
