L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
19/04/2026, 21.59.35 | Pending claim | |||
19/04/2026, 21.58.23 | Pending claim | |||
19/04/2026, 21.58.23 | Pending claim | |||
19/04/2026, 21.54.47 | 0x9ca7a81c288417cb8d03165e57276be26cfa6da500e28b5d71417bca54c736ae | |||
19/04/2026, 21.48.47 | Pending claim | |||
19/04/2026, 21.32.47 | 0x3f0888f456d5c48f1c7b55a0acf5f185af39e0b7a3cf1a816f6f5eaf3f20629c | |||
19/04/2026, 21.29.23 | Pending claim | |||
19/04/2026, 21.06.47 | 0xbba22a359f486a8222f561fe033980ca4044e662c2b387eeae2d02a26adf5a7c | |||
19/04/2026, 20.57.59 | Pending claim | |||
19/04/2026, 20.48.47 | Pending claim | |||
19/04/2026, 20.42.59 | 0x67cd526b4b0b67ab46316cd9c08d950432ccaffae7ca61dbeb7f4a7626ee60f6 | |||
19/04/2026, 20.25.47 | Pending claim | |||
19/04/2026, 20.21.59 | Pending claim | |||
19/04/2026, 20.16.35 | 0x9405e4b7ac6086a401ef3609e63ef2a806ef81236786b4027a68c6efa19e29c1 | |||
19/04/2026, 20.15.35 | 0x96a0be7fa78a25d3e70eab5bd4654b8d13d47909923a4a730fa7ee55f3573d01 | |||
19/04/2026, 20.12.11 | Pending claim | |||
19/04/2026, 20.08.11 | Pending claim | |||
19/04/2026, 20.08.11 | Pending claim | |||
19/04/2026, 20.07.23 | Pending claim | |||
19/04/2026, 20.07.23 | Pending claim |
