Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 15.55.05 | 155 | 38.520.150 27,52% | 140.000.000 | 468,648516 | 8,347482 | 9,70492858 | ||
17/05/2026, 15.55.03 | 156 | 38.501.037 27,51% | 140.000.000 | 451,212874 | 7,796737 | 9,57542576 | ||
17/05/2026, 15.55.01 | 126 | 37.397.046 26,72% | 140.000.000 | 441,705321 | 7,126871 | 9,39160295 | ||
17/05/2026, 15.54.59 | 120 | 34.813.481 24,87% | 140.000.000 | 465,487683 | 7,373485 | 8,83176108 | ||
17/05/2026, 15.54.58 | 141 | 40.058.629 28,62% | 140.000.000 | 443,373825 | 7,503798 | 10,25714857 | ||
17/05/2026, 15.54.56 | 160 | 57.907.592 41,37% | 140.000.000 | 420,461336 | 9,91676 | 14,43114272 | ||
17/05/2026, 15.54.54 | 187 | 57.521.992 41,09% | 140.000.000 | 422,796478 | 9,891932 | 14,42816336 | ||
17/05/2026, 15.54.52 | 148 | 38.789.120 27,71% | 140.000.000 | 449,57659 | 7,836353 | 9,60232651 | ||
17/05/2026, 15.54.51 | 117 | 28.217.948 20,16% | 140.000.000 | 436,249081 | 5,246048 | 7,06400499 | ||
17/05/2026, 15.54.49 | 135 | 32.765.792 23,41% | 140.000.000 | 442,440879 | 6,208216 | 8,28870972 | ||
17/05/2026, 15.54.47 | 158 | 39.282.404 28,06% | 140.000.000 | 469,227555 | 8,628541 | 9,80384508 | ||
17/05/2026, 15.54.45 | 121 | 31.445.369 22,47% | 140.000.000 | 450,215034 | 6,369771 | 7,78740664 | ||
17/05/2026, 15.54.44 | 122 | 29.466.125 21,05% | 140.000.000 | 469,790597 | 6,465041 | 7,37786696 | ||
17/05/2026, 15.54.42 | 114 | 27.540.583 19,68% | 140.000.000 | 460,425665 | 5,818046 | 6,86234506 | ||
17/05/2026, 15.54.40 | 128 | 25.252.717 18,04% | 140.000.000 | 479,504124 | 5,836356 | 6,27242531 | ||
17/05/2026, 15.54.38 | 105 | 24.681.731 17,63% | 140.000.000 | 455,177461 | 5,120715 | 6,11385211 | ||
17/05/2026, 15.54.37 | 130 | 31.499.259 22,5% | 140.000.000 | 435,021115 | 5,816621 | 7,88622154 | ||
17/05/2026, 15.54.35 | 144 | 33.170.349 23,7% | 140.000.000 | 457,226774 | 6,936298 | 8,23007325 | ||
17/05/2026, 15.54.33 | 138 | 34.204.064 24,44% | 140.000.000 | 466,787818 | 7,392278 | 8,57376225 | ||
17/05/2026, 15.54.31 | 138 | 29.854.656 21,33% | 140.000.000 | 487,363942 | 7,115545 | 7,43453697 |
