Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 21.28.37 | 3 | 2.372 | 60.000.000 | 430.687 0,72% | 0,00013 | ||
31/05/2026, 21.28.35 | 4 | 5.522 | 60.000.000 | 560.839 0,94% | -0,000409 | ||
31/05/2026, 21.28.33 | 2 | 1.991 | 60.000.000 | 378.387 0,64% | -0,000153 | ||
31/05/2026, 21.28.31 | 4 | 3.048 | 60.000.000 | 363.181 0,61% | -0,000607 | ||
31/05/2026, 21.28.29 | 4 | 4.948 | 60.000.000 | 1.007.385 1,68% | 0,000036 | ||
31/05/2026, 21.28.27 | 2 | 1.065 | 60.000.000 | 107.242 0,18% | -0,000924 | ||
31/05/2026, 21.28.25 | 4 | 1.405 | 60.000.000 | 243.630 0,41% | -0,000815 | ||
31/05/2026, 21.28.23 | 3 | 2.633 | 60.000.000 | 687.069 1,15% | -0,000459 | ||
31/05/2026, 21.28.21 | 3 | 3.670 | 60.000.000 | 1.156.636 1,93% | -0,000048 | ||
31/05/2026, 21.28.19 | 3 | 2.766 | 60.000.000 | 288.821 0,49% | -0,000681 | ||
31/05/2026, 21.28.17 | 3 | 2.605 | 60.000.000 | 278.319 0,47% | 0,000494 | ||
31/05/2026, 21.28.15 | 2 | 1.036 | 60.000.000 | 67.218 0,12% | -0,000504 | ||
31/05/2026, 21.28.13 | 3 | 8.204 | 60.000.000 | 895.500 1,5% | -0,000075 | ||
31/05/2026, 21.28.11 | 4 | 1.752 | 60.000.000 | 365.000 0,61% | -0,00086 | ||
31/05/2026, 21.28.09 | 5 | 4.859 | 60.000.000 | 857.763 1,43% | 0,001557 | ||
31/05/2026, 21.28.07 | 5 | 7.237 | 60.000.000 | 1.249.984 2,09% | 0,000039 | ||
31/05/2026, 21.28.05 | 2 | 2.961 | 60.000.000 | 647.520 1,08% | -0,000323 | ||
31/05/2026, 21.28.03 | 2 | 5.969 | 60.000.000 | 658.964 1,1% | -0,000311 | ||
31/05/2026, 21.28.01 | 5 | 5.322 | 60.000.000 | 1.010.176 1,69% | 0,000039 | ||
31/05/2026, 21.27.59 | 2 | 1.097 | 60.000.000 | 95.226 0,16% | -0,000875 |
