Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 00.49.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
31/05/2026, 00.49.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
31/05/2026, 00.49.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
31/05/2026, 00.48.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.48.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.48.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 | ||
31/05/2026, 00.48.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.48.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
31/05/2026, 00.48.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.48.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00002204 | ||
31/05/2026, 00.48.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.47.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.47.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 00.47.51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
31/05/2026, 00.47.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
31/05/2026, 00.47.15 | 3 | 113.955 0,57% | 20.000.000 | 0,00000436 | ||
31/05/2026, 00.47.15 | 1 | 37.965 0,19% | 20.000.000 | 0,00000142 | ||
31/05/2026, 00.46.35 | 1 | 37.989 0,19% | 20.000.000 | 0,00000146 | ||
31/05/2026, 00.46.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000108 | ||
31/05/2026, 00.45.45 | 1 | 136.020 0,69% | 20.000.000 | 0,00000197 |
