Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 00.36.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
18/05/2026, 00.36.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
18/05/2026, 00.36.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
18/05/2026, 00.36.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
18/05/2026, 00.36.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
18/05/2026, 00.36.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
18/05/2026, 00.36.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
18/05/2026, 00.36.20 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
18/05/2026, 00.36.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 |
