Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 18.10.00 | 368 | 123.486 | 44.495.398 74,16% | 60.000.000 | 1,942675 | 0,03112 | ||
29/05/2026, 18.09.48 | 327 | 111.525 | 36.308.665 60,52% | 60.000.000 | 1,82534 | 0,02229 | ||
29/05/2026, 18.09.36 | 313 | 111.136 | 30.384.926 50,65% | 60.000.000 | 1,707662 | 0,015137 | ||
29/05/2026, 18.09.24 | 201 | 72.860 | 20.336.941 33,9% | 60.000.000 | 1,730561 | 0,009565 | ||
29/05/2026, 18.09.12 | 233 | 101.164 | 30.601.560 51,01% | 60.000.000 | 1,788175 | 0,016252 | ||
29/05/2026, 18.09.00 | 314 | 128.477 | 40.521.082 67,54% | 59.999.943 | 1,992003 | 0,031919 | ||
29/05/2026, 18.08.48 | 284 | 95.349 | 26.705.192 44,56% | 59.941.408 | 1,663697 | 0,011825 | ||
29/05/2026, 18.08.36 | 190 | 81.297 | 23.453.953 39,09% | 60.000.000 | 1,911879 | 0,015403 | ||
29/05/2026, 18.08.24 | 309 | 101.389 | 34.053.115 56,76% | 60.000.000 | 1,855325 | 0,021148 | ||
29/05/2026, 18.08.12 | 306 | 95.698 | 28.817.391 48,03% | 60.000.000 | 1,806454 | 0,016312 | ||
29/05/2026, 18.08.00 | 321 | 117.772 | 35.188.925 58,65% | 60.000.000 | 1,655046 | 0,015514 | ||
29/05/2026, 18.07.48 | 183 | 69.335 | 19.482.008 32,48% | 60.000.000 | 1,765308 | 0,009653 | ||
29/05/2026, 18.07.36 | 241 | 77.649 | 24.644.343 41,08% | 60.000.000 | 2,066673 | 0,018924 | ||
29/05/2026, 18.07.24 | 488 | 144.515 | 42.412.460 70,69% | 60.000.000 | 1,57297 | 0,014337 | ||
29/05/2026, 18.07.12 | 220 | 85.199 | 25.587.441 42,65% | 60.000.000 | 2,100169 | 0,021547 | ||
29/05/2026, 18.07.00 | 221 | 74.060 | 24.464.329 40,78% | 60.000.000 | 2,070629 | 0,019152 | ||
29/05/2026, 18.06.48 | 248 | 99.604 | 29.433.543 49,06% | 60.000.000 | 2,180715 | 0,026193 | ||
29/05/2026, 18.06.36 | 205 | 66.806 | 20.482.824 34,14% | 60.000.000 | 2,126665 | 0,016029 | ||
29/05/2026, 18.06.24 | 220 | 96.862 | 26.941.111 44,91% | 60.000.000 | 1,87576 | 0,013856 | ||
29/05/2026, 18.06.12 | 635 | 179.312 | 56.535.599 94,23% | 60.000.000 | 1,580431 | 0,020043 |
