Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 19.27.11 | 8 | 5.583 | 1.010.087 2,53% | < 0,000001 | ||
03/06/2026, 19.27.09 | 6 | 4.910 | 726.905 1,82% | < 0,000001 | ||
03/06/2026, 19.27.07 | 7 | 7.134 | 794.720 1,99% | < 0,000001 | ||
03/06/2026, 19.27.05 | 7 | 9.665 | 1.682.850 4,21% | < 0,000001 | ||
03/06/2026, 19.27.03 | 5 | 4.664 | 757.848 1,9% | < 0,000001 | ||
03/06/2026, 19.27.01 | 9 | 7.648 | 1.286.456 3,22% | < 0,000001 | ||
03/06/2026, 19.26.59 | 12 | 11.715 | 1.551.462 3,88% | < 0,000001 | ||
03/06/2026, 19.26.57 | 11 | 7.796 | 1.314.805 3,29% | < 0,000001 | ||
03/06/2026, 19.26.55 | 9 | 8.991 | 1.698.459 4,25% | < 0,000001 | ||
03/06/2026, 19.26.53 | 7 | 5.610 | 897.381 2,25% | < 0,000001 | ||
03/06/2026, 19.26.51 | 8 | 11.108 | 1.798.160 4,5% | < 0,000001 | ||
03/06/2026, 19.26.49 | 6 | 10.371 | 1.630.211 4,08% | < 0,000001 | ||
03/06/2026, 19.26.47 | 7 | 7.612 | 1.142.200 2,86% | < 0,000001 | ||
03/06/2026, 19.26.45 | 7 | 8.896 | 1.174.208 2,94% | < 0,000001 | ||
03/06/2026, 19.26.43 | 4 | 3.629 | 468.241 1,18% | < 0,000001 | ||
03/06/2026, 19.26.41 | 10 | 18.241 | 3.415.663 8,54% | < 0,000001 | ||
03/06/2026, 19.26.39 | 8 | 8.680 | 1.577.165 3,95% | < 0,000001 | ||
03/06/2026, 19.26.37 | 5 | 4.637 | 664.629 1,67% | < 0,000001 | ||
03/06/2026, 19.26.35 | 6 | 8.423 | 755.180 1,89% | < 0,000001 | ||
03/06/2026, 19.26.33 | 6 | 6.638 | 915.485 2,29% | < 0,000001 |
