Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 16.52.03 | 34 | 6.950 | 1.902.395 4,76% | < 0,000001 | ||
31/05/2026, 16.52.01 | 27 | 7.707 | 1.820.914 4,56% | < 0,000001 | ||
31/05/2026, 16.51.59 | 19 | 4.592 | 1.127.987 2,82% | < 0,000001 | ||
31/05/2026, 16.51.57 | 38 | 10.779 | 2.275.576 5,69% | < 0,000001 | ||
31/05/2026, 16.51.55 | 57 | 11.074 | 3.962.918 9,91% | < 0,000001 | ||
31/05/2026, 16.51.53 | 35 | 8.381 | 2.076.461 5,2% | < 0,000001 | ||
31/05/2026, 16.51.51 | 53 | 11.020 | 2.609.795 6,53% | < 0,000001 | ||
31/05/2026, 16.51.49 | 37 | 7.343 | 2.616.638 6,55% | < 0,000001 | ||
31/05/2026, 16.51.47 | 33 | 7.948 | 1.887.444 4,72% | < 0,000001 | ||
31/05/2026, 16.51.45 | 68 | 10.814 | 2.788.157 6,98% | < 0,000001 | ||
31/05/2026, 16.51.43 | 51 | 10.598 | 2.761.068 6,91% | < 0,000001 | ||
31/05/2026, 16.51.41 | 28 | 6.213 | 2.855.120 7,14% | < 0,000001 | ||
31/05/2026, 16.51.39 | 46 | 8.247 | 2.066.126 5,17% | < 0,000001 | ||
31/05/2026, 16.51.37 | 38 | 8.137 | 2.079.317 5,2% | < 0,000001 | ||
31/05/2026, 16.51.35 | 70 | 10.991 | 3.508.704 8,78% | < 0,000001 | ||
31/05/2026, 16.51.33 | 122 | 17.672 | 4.911.146 12,28% | < 0,000001 | ||
31/05/2026, 16.51.31 | 108 | 16.972 | 4.518.197 11,3% | < 0,000001 | ||
31/05/2026, 16.51.29 | 67 | 10.514 | 2.862.008 7,16% | < 0,000001 | ||
31/05/2026, 16.51.27 | 37 | 9.606 | 2.583.024 6,46% | < 0,000001 | ||
31/05/2026, 16.51.25 | 30 | 6.119 | 1.616.142 4,05% | < 0,000001 |
