Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 23.46.57 | 10 | 15.858 | 3.080.517 7,71% | < 0,000001 | ||
18/05/2026, 23.46.55 | 11 | 7.861 | 1.149.369 2,88% | < 0,000001 | ||
18/05/2026, 23.46.53 | 7 | 4.692 | 592.219 1,49% | < 0,000001 | ||
18/05/2026, 23.46.51 | 9 | 17.119 | 2.358.876 5,9% | < 0,000001 | ||
18/05/2026, 23.46.49 | 8 | 4.929 | 664.120 1,67% | < 0,000001 | ||
18/05/2026, 23.46.47 | 9 | 10.734 | 2.130.442 5,33% | < 0,000001 | ||
18/05/2026, 23.46.45 | 10 | 8.435 | 1.571.121 3,93% | < 0,000001 | ||
18/05/2026, 23.46.43 | 9 | 11.639 | 1.566.035 3,92% | < 0,000001 | ||
18/05/2026, 23.46.41 | 10 | 9.485 | 1.738.871 4,35% | < 0,000001 | ||
18/05/2026, 23.46.39 | 10 | 6.248 | 922.912 2,31% | < 0,000001 | ||
18/05/2026, 23.46.37 | 9 | 11.864 | 1.796.814 4,5% | < 0,000001 | ||
18/05/2026, 23.46.35 | 7 | 7.427 | 849.015 2,13% | < 0,000001 | ||
18/05/2026, 23.46.33 | 7 | 8.328 | 977.759 2,45% | < 0,000001 | ||
18/05/2026, 23.46.31 | 11 | 6.745 | 761.634 1,91% | < 0,000001 | ||
18/05/2026, 23.46.29 | 10 | 6.087 | 814.388 2,04% | < 0,000001 | ||
18/05/2026, 23.46.27 | 12 | 8.505 | 1.302.299 3,26% | < 0,000001 | ||
18/05/2026, 23.46.25 | 10 | 8.372 | 1.608.661 4,03% | < 0,000001 | ||
18/05/2026, 23.46.23 | 10 | 14.523 | 1.785.603 4,47% | < 0,000001 | ||
18/05/2026, 23.46.21 | 12 | 8.641 | 1.547.725 3,87% | < 0,000001 | ||
18/05/2026, 23.46.19 | 10 | 9.190 | 1.382.695 3,46% | < 0,000001 |
