Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 04/06/2026, 03.52.10 | 0,19823563 | 0,00000739 | |||||
swapExactETHForTokens | 04/06/2026, 03.52.11 | 0,03999999 | 0,00000614 | |||||
multicall | 04/06/2026, 03.52.13 | 0,04999999 | 0,00000739 | |||||
0x7e7f0353 | 04/06/2026, 03.52.10 | 0ETH | 0,00002404 | |||||
0x8aa74f71 | 04/06/2026, 03.52.11 | 0,03999999 | 0,0000071 | |||||
swapExactETHForTokens | 04/06/2026, 03.52.09 | 0,03999999 | 0,00000614 | |||||
0x7e7f0353 | 04/06/2026, 03.52.08 | 0ETH | 0,00003207 | |||||
multicall | 04/06/2026, 03.52.09 | 0,04999999 | 0,00000739 | |||||
0xf3ea7305 | 04/06/2026, 03.52.07 | 0ETH | 0,00002666 | |||||
register | 04/06/2026, 03.52.12 | 0ETH | 0,00000628 | |||||
0x6c05cd2b | 04/06/2026, 03.52.08 | 0ETH | 0,00000997 | |||||
multicall | 04/06/2026, 03.52.07 | 0,03999999 | 0,00000835 | |||||
0x8aa74f71 | 04/06/2026, 03.52.13 | 0,24999999 | 0,0000071 | |||||
multicall | 04/06/2026, 03.52.09 | 0,03999999 | 0,00000835 | |||||
0x6c05cd2b | 04/06/2026, 03.52.11 | 0ETH | 0,00001835 | |||||
transmit | 04/06/2026, 03.52.07 | 0ETH | 0,00000778 | |||||
0xf4c07f77 | 04/06/2026, 03.52.12 | 0ETH | 0,00011821 | |||||
0x7e7f0353 | 04/06/2026, 03.52.10 | 0ETH | 0,00002101 | |||||
transmit | 04/06/2026, 03.52.10 | 0ETH | 0,00000877 | |||||
deposit | 04/06/2026, 03.52.09 | 1 | 0,00000391 |
