Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 07:24:47 | 31 | 5.290.064 13,23% | 0,832213 | 0,00440246 | 0,00005039 | ||
03/06/2026, 07:24:46 | 12 | 3.407.476 8,52% | 1,13044 | 0,00385195 | 0,00003251 | ||
03/06/2026, 07:24:45 | 21 | 5.064.431 12,67% | 2,810925 | 0,01423573 | 0,00004816 | ||
03/06/2026, 07:24:44 | 41 | 4.394.876 10,99% | 0,732054 | 0,00321729 | 0,00004174 | ||
03/06/2026, 07:24:43 | 34 | 3.858.601 9,65% | 0,445725 | 0,00171987 | 0,00003668 | ||
03/06/2026, 07:24:42 | 4 | 1.003.861 2,51% | 0,011015 | 0,00001105 | 0,00000962 | ||
03/06/2026, 07:24:41 | 25 | 4.221.912 10,56% | 0,562339 | 0,00237414 | 0,00004045 | ||
03/06/2026, 07:24:40 | 11 | 2.858.282 7,15% | 2,664029 | 0,00761454 | 0,00002747 | ||
03/06/2026, 07:24:39 | 23 | 2.460.127 6,16% | 0,097371 | 0,00023954 | 0,00002375 | ||
03/06/2026, 07:24:38 | 26 | 5.123.856 12,81% | 0,961072 | 0,00492439 | 0,0000493 | ||
03/06/2026, 07:24:37 | 46 | 1.836.212 4,6% | 0,011503 | 0,00002112 | 0,00001777 | ||
03/06/2026, 07:24:36 | 61 | 3.701.722 9,26% | 1,009357 | 0,00373635 | 0,00003586 | ||
03/06/2026, 07:24:35 | 71 | 6.224.045 15,57% | 0,570003 | 0,00354773 | 0,00005992 | ||
03/06/2026, 07:24:34 | 11 | 2.157.389 5,4% | 0,032502 | 0,00007011 | 0,00002087 | ||
03/06/2026, 07:24:33 | 27 | 3.722.652 9,31% | 0,066706 | 0,00024832 | 0,00003605 | ||
03/06/2026, 07:24:32 | 39 | 3.904.872 9,77% | 0,046724 | 0,00018245 | 0,00003782 | ||
03/06/2026, 07:24:31 | 30 | 3.400.191 8,51% | 0,931874 | 0,00316854 | 0,00003299 | ||
03/06/2026, 07:24:30 | 46 | 2.593.290 6,49% | 0,010077 | 0,00002613 | 0,00002526 | ||
03/06/2026, 07:24:29 | 19 | 5.585.185 13,97% | 0,942105 | 0,00526183 | 0,00005415 | ||
03/06/2026, 07:24:28 | 89 | 5.524.040 13,82% | 0,229838 | 0,00126963 | 0,00005332 |
