Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 07:25:15 | 13 | 48.402 | 4.089.196 24,06% | 17.000.000 | 0,150887 | 0,000616 | ||
18/05/2026, 07:25:10 | 12 | 47.422 | 4.595.599 27,04% | 17.000.000 | 0,489381 | 0,002248 | ||
18/05/2026, 07:25:05 | 9 | 45.190 | 4.052.404 23,84% | 17.000.000 | 0,215908 | 0,000874 | ||
18/05/2026, 07:25:00 | 16 | 50.691 | 6.066.068 35,69% | 17.000.000 | 0,172188 | 0,001043 | ||
18/05/2026, 07:24:55 | 27 | 106.867 | 13.818.974 81,29% | 17.000.000 | 0,217454 | 0,003002 | ||
18/05/2026, 07:24:45 | 29 | 59.810 | 6.115.058 35,98% | 17.000.000 | 0,325347 | 0,001988 | ||
18/05/2026, 07:24:40 | 15 | 48.545 | 3.749.186 22,06% | 17.000.000 | 0,205991 | 0,000771 | ||
18/05/2026, 07:24:35 | 12 | 48.636 | 4.465.806 26,27% | 17.000.000 | 0,168333 | 0,00075 | ||
18/05/2026, 07:24:30 | 18 | 52.181 | 4.532.265 26,67% | 17.000.000 | 0,165947 | 0,000751 | ||
18/05/2026, 07:24:25 | 12 | 48.537 | 4.530.885 26,66% | 17.000.000 | 0,277092 | 0,001254 | ||
18/05/2026, 07:24:20 | 20 | 56.719 | 6.009.513 35,36% | 17.000.000 | 0,250136 | 0,001501 | ||
18/05/2026, 07:24:15 | 17 | 49.755 | 4.238.449 24,94% | 17.000.000 | 0,111937 | 0,000473 | ||
18/05/2026, 07:24:10 | 6 | 51.136 | 10.051.778 59,13% | 17.000.000 | 0,048304 | 0,000483 | ||
18/05/2026, 07:24:05 | 18 | 55.399 | 5.902.754 34,73% | 17.000.000 | 0,502782 | 0,002966 | ||
18/05/2026, 07:24:00 | 14 | 52.191 | 4.521.647 26,6% | 17.000.000 | 0,372972 | 0,001685 | ||
18/05/2026, 07:23:55 | 7 | 24.771 | 2.154.254 12,68% | 17.000.000 | 0,018886 | 0,00004 | ||
18/05/2026, 07:23:50 | 15 | 49.642 | 4.782.420 28,14% | 17.000.000 | 1,228699 | 0,005874 | ||
18/05/2026, 07:23:45 | 23 | 92.123 | 6.595.976 38,8% | 17.000.000 | 1,100929 | 0,007259 | ||
18/05/2026, 07:23:40 | 25 | 189.442 | 8.658.527 50,94% | 17.000.000 | 0,071194 | 0,000613 | ||
18/05/2026, 07:23:35 | 20 | 91.196 | 7.573.711 44,56% | 17.000.000 | 0,140916 | 0,001065 |
