Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 18:08:05 | 3 | 3.121 | 404.470 2,38% | 17.000.000 | 2,253142 | 0,000911 | ||
17/05/2026, 18:08:00 | 6 | 61.593 | 3.361.983 19,78% | 17.000.000 | 0,01595 | 0,000053 | ||
17/05/2026, 18:07:55 | 13 | 36.828 | 8.452.343 49,72% | 17.000.000 | 0,0318 | 0,000268 | ||
17/05/2026, 18:07:50 | 11 | 45.418 | 3.084.642 18,15% | 16.999.984 | 0,203488 | 0,000627 | ||
17/05/2026, 18:07:45 | 13 | 57.355 | 10.257.995 60,41% | 16.983.400 | 0,053629 | 0,00055 | ||
17/05/2026, 18:07:40 | 22 | 92.591 | 6.725.608 39,57% | 17.000.000 | 2,363228 | 0,015894 | ||
17/05/2026, 18:07:35 | 2 | 11.170 | 6.604.444 38,85% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 18:07:30 | 10 | 49.248 | 4.479.509 26,36% | 17.000.000 | 1,751293 | 0,007844 | ||
17/05/2026, 18:07:25 | 6 | 41.756 | 2.971.903 17,49% | 17.000.000 | 0,072933 | 0,000216 | ||
17/05/2026, 18:07:20 | 16 | 128.064 | 13.033.506 76,67% | 17.000.000 | 0,027575 | 0,000359 | ||
17/05/2026, 18:07:15 | 14 | 22.625 | 9.342.589 54,96% | 17.000.000 | 0,1273 | 0,001189 | ||
17/05/2026, 18:07:10 | 4 | 65.762 | 3.555.657 20,92% | 17.000.000 | 0,000013 | < 0,000001 | ||
17/05/2026, 18:07:05 | 8 | 15.109 | 8.539.143 50,24% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 18:07:00 | 16 | 70.797 | 4.815.725 28,33% | 17.000.000 | 0,075159 | 0,000361 | ||
17/05/2026, 18:06:55 | 11 | 36.025 | 8.405.865 49,45% | 17.000.000 | 0,030102 | 0,000253 | ||
17/05/2026, 18:06:50 | 20 | 96.967 | 7.333.343 43,14% | 17.000.000 | 0,000006 | < 0,000001 | ||
17/05/2026, 18:06:45 | 11 | 22.171 | 9.097.055 53,52% | 17.000.000 | 0,0255 | 0,000231 | ||
17/05/2026, 18:06:40 | 10 | 45.356 | 3.080.959 18,13% | 17.000.000 | 0,100072 | 0,000308 | ||
17/05/2026, 18:06:35 | 15 | 48.865 | 3.428.836 20,17% | 16.999.984 | 0,33486 | 0,001148 | ||
17/05/2026, 18:06:30 | 17 | 98.194 | 11.351.050 66,84% | 16.983.400 | 0,020595 | 0,000233 |
