Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 05:44:39 | 4 | 4.547.347 9,1% | 50.000.000 | 0,00000003 | ||
02/06/2026, 05:44:29 | 4 | 2.420.653 4,85% | 50.000.000 | 0,00000008 | ||
02/06/2026, 05:44:19 | 4 | 4.130.253 8,27% | 50.000.000 | 0,00000577 | ||
02/06/2026, 05:44:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:43:59 | 4 | 3.219.701 6,44% | 50.000.000 | 0,00000577 | ||
02/06/2026, 05:43:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:43:39 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000011 | ||
02/06/2026, 05:43:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:43:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:43:09 | 4 | 3.219.697 6,44% | 50.000.000 | 0,00000577 | ||
02/06/2026, 05:42:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:42:49 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
02/06/2026, 05:42:39 | 4 | 1.206.723 2,42% | 50.000.000 | 0,00000004 | ||
02/06/2026, 05:42:29 | 4 | 3.210.664 6,43% | 50.000.000 | 0,00000574 | ||
02/06/2026, 05:42:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02/06/2026, 05:42:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:41:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000025 | ||
02/06/2026, 05:41:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/06/2026, 05:41:39 | 10 | 1.435.070 2,88% | 50.000.000 | 0,0000005 | ||
02/06/2026, 05:41:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
