Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 09:13:33 | 23 | 9.331.819 23,33% | 40.000.000 | |
02/06/2026, 09:13:31 | 17 | 6.283.815 15,71% | 40.000.000 | |
02/06/2026, 09:13:29 | 21 | 5.377.999 13,45% | 40.000.000 | |
02/06/2026, 09:13:27 | 18 | 4.801.276 12,01% | 40.000.000 | |
02/06/2026, 09:13:25 | 18 | 5.354.763 13,39% | 40.000.000 | |
02/06/2026, 09:13:23 | 22 | 7.200.732 18,01% | 40.000.000 | |
02/06/2026, 09:13:21 | 19 | 5.015.338 12,54% | 40.000.000 | |
02/06/2026, 09:13:19 | 16 | 4.395.937 10,99% | 40.000.000 | |
02/06/2026, 09:13:17 | 23 | 6.964.779 17,42% | 40.000.000 | |
02/06/2026, 09:13:15 | 32 | 10.926.907 27,32% | 40.000.000 | |
02/06/2026, 09:13:13 | 19 | 4.946.334 12,37% | 40.000.000 | |
02/06/2026, 09:13:11 | 18 | 5.355.424 13,39% | 40.000.000 | |
02/06/2026, 09:13:09 | 19 | 6.980.723 17,46% | 40.000.000 | |
02/06/2026, 09:13:07 | 18 | 4.350.790 10,88% | 40.000.000 | |
02/06/2026, 09:13:05 | 22 | 7.813.275 19,54% | 40.000.000 | |
02/06/2026, 09:13:03 | 23 | 8.558.204 21,4% | 40.000.000 | |
02/06/2026, 09:13:01 | 19 | 6.174.588 15,44% | 40.000.000 | |
02/06/2026, 09:12:59 | 19 | 6.541.429 16,36% | 40.000.000 | |
02/06/2026, 09:12:57 | 23 | 7.135.857 17,84% | 40.000.000 | |
02/06/2026, 09:12:55 | 21 | 5.135.332 12,84% | 40.000.000 |
