Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 22:30:49 | 1 | 131.393 0,66% | 20.000.000 | 0,00000185 | ||
18/05/2026, 22:30:41 | 1 | 147.894 0,74% | 20.000.000 | 0,00000222 | ||
18/05/2026, 22:30:40 | 1 | 31.153 0,16% | 20.000.000 | 0,00000133 | ||
18/05/2026, 22:30:32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000134 | ||
18/05/2026, 22:30:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000611 | ||
18/05/2026, 22:30:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000461 | ||
18/05/2026, 22:29:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000159 | ||
18/05/2026, 22:29:33 | 1 | 192.358 0,97% | 20.000.000 | 0,00000234 | ||
18/05/2026, 22:29:31 | 1 | 147.910 0,74% | 20.000.000 | 0,00000234 | ||
18/05/2026, 22:29:25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000169 | ||
18/05/2026, 22:29:25 | 1 | 143.148 0,72% | 20.000.000 | 0,00000352 | ||
18/05/2026, 22:29:21 | 1 | 135.385 0,68% | 20.000.000 | 0,00000273 | ||
18/05/2026, 22:29:16 | 1 | 131.365 0,66% | 20.000.000 | 0,00000208 | ||
18/05/2026, 22:29:15 | 1 | 131.381 0,66% | 20.000.000 | 0,00000208 | ||
18/05/2026, 22:28:54 | 1 | 147.896 0,74% | 20.000.000 | 0,00000249 | ||
18/05/2026, 22:28:13 | 1 | 480.620 2,41% | 20.000.000 | 0,00000843 | ||
18/05/2026, 22:27:49 | 1 | 37.714 0,19% | 20.000.000 | 0,00000141 | ||
18/05/2026, 22:27:44 | 1 | 246.139 1,24% | 20.000.000 | 0,0000061 | ||
18/05/2026, 22:27:31 | 1 | 79.389 0,4% | 20.000.000 | 0,00000318 | ||
18/05/2026, 22:27:29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 |
