Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | < $0,01 | $35.379.147,22 | $20.307.239,09 | 12 | 16/05/2026, 01:00:17 | |
| 3682 | $0,96 | $20.707.149,9 | $20.302.796,2 | 6 | 09/04/2026, 15:48:52 | |
| 3683 | < $0,01 | < $0,01 | $20.265.850,9 | 14 | 29/05/2026, 02:38:17 | |
| 3684 | $0,02 | $59.894.142,53 | $20.234.634,91 | 17 | 21/05/2026, 23:55:25 | |
| 3685 | $0,02 | $80.929.673,98 | $20.222.571,27 | 3 | 22/03/2026, 19:28:53 | |
| 3686 | < $0,01 | $47.276.579,51 | $20.211.200,49 | 5 | 18/04/2026, 00:29:03 | |
| 3687 | < $0,01 | $807.237,91 | $20.205.886,3 | 11 | 13/05/2026, 14:30:25 | |
| 3688 | $0,95 | $39.318.261,79 | $20.165.056,82 | 20 | 16/05/2026, 17:50:53 | |
| 3689 | < $0,01 | $5.868,3 | $20.129.900,77 | 2.576 | 10/12/2024, 20:37:52 | |
| 3690 | < $0,01 | $36.816.605,23 | $20.071.843,36 | 126 | 20/04/2026, 09:38:12 | |
| 3691 | < $0,01 | $40.675.564,63 | $20.035.119,33 | 11 | 10/04/2026, 10:04:13 | |
| 3692 | $0,01 | $13,35 | $20.031.487,61 | 9 | 15/08/2025, 06:34:22 | |
| 3693 | $1 | $17.183,05 | $20.007.952,58 | 7 | 05/04/2026, 19:20:00 | |
| 3694 | $1 | $17.692,31 | $20.006.567,49 | 5 | 10/03/2026, 16:27:59 | |
| 3695 | $0,94 | $38.829.800,04 | $19.998.337,24 | 16 | 22/05/2026, 01:10:51 | |
| 3696 | $0,19 | $30.016.669,81 | $19.993.767,37 | 5 | 22/04/2026, 03:29:36 | |
| 3697 | $0,99 | $20.087.355,63 | $19.977.643,11 | 2 | 11/03/2026, 20:03:29 | |
| 3698 | $0,99 | $21.672.510,31 | $19.974.655,99 | 3 | 21/05/2026, 20:57:55 | |
| 3699 | $0,94 | $146.574,49 | $19.973.312,59 | 61 | 26/04/2026, 15:02:04 | |
| 3700 | $0,39 | $459.049.091,2 | $19.958.830,77 | 7 | 05/04/2026, 20:11:40 |

