Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6461 | $1,17 | $6.666.987,52 | $11.723.394,38 | 5 | 02/05/2026, 17:03:32 | |
| 6462 | $1,17 | $25.059.863,65 | $11.722.115,36 | 2 | 08/05/2026, 13:01:29 | |
| 6463 | $1,17 | $32.728.470,04 | $11.718.053,79 | 3 | 18/05/2026, 21:45:00 | |
| 6464 | < $0,01 | $22.341.969,84 | $11.717.223,25 | 11 | 15/04/2026, 09:18:05 | |
| 6465 | $1,17 | $15.638.826,27 | $11.714.385,6 | 4 | 08/04/2026, 20:43:10 | |
| 6466 | < $0,01 | $23.825.253,43 | $11.703.800,87 | 124 | 22/04/2026, 22:52:33 | |
| 6467 | $1,17 | $12.560.155,09 | $11.703.537,28 | 3 | 08/04/2026, 15:53:57 | |
| 6468 | < $0,01 | $22.730.818,82 | $11.701.256,84 | 123 | 16/04/2026, 08:43:49 | |
| 6469 | $1,16 | $15.635.824,97 | $11.662.887,72 | 4 | 09/04/2026, 19:20:25 | |
| 6470 | < $0,01 | $11.633.053,09 | $11.635.788,49 | 12 | 17/03/2026, 11:20:30 | |
| 6471 | $1,16 | $14.030.454,57 | $11.627.991,52 | 3 | 11/05/2026, 03:01:58 | |
| 6472 | $1,16 | $13.882.348,47 | $11.627.277,02 | 3 | 24/03/2026, 15:36:03 | |
| 6473 | $1,16 | $22.741.866,36 | $11.625.183,91 | 3 | 24/03/2026, 17:17:48 | |
| 6474 | $1,16 | $15.463.005,53 | $11.625.112,77 | 3 | 20/03/2026, 20:53:07 | |
| 6475 | $25,76 | $24.069,25 | $11.619.160,34 | 5 | 20/03/2026, 22:50:42 | |
| 6476 | $1,16 | $32.179.209,32 | $11.617.815,01 | 5 | 07/04/2026, 23:32:34 | |
| 6477 | $1,16 | $24.199.415,66 | $11.615.860,06 | 5 | 26/03/2026, 11:16:10 | |
| 6478 | $0,01 | $23.818.586,18 | $11.611.534,08 | 195 | 14/05/2026, 02:22:32 | |
| 6479 | $1,16 | $61,37 | $11.611.438,74 | 3 | 13/03/2026, 13:02:44 | |
| 6480 | $1,16 | $11.791.661,82 | $11.600.460,47 | 2 | 11/05/2026, 07:01:16 |

