Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 18:13:14 | 2 | 953 | 283 453 0,01 % | 101,68276 | ||
19.05.2026, 18:13:11 | 2 | 2 687 | 1 916 494 0,01 % | 101,68276 | ||
19.05.2026, 18:13:10 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026, 18:13:09 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
19.05.2026, 18:13:05 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026, 18:13:00 | 2 | 953 | 299 716 0,01 % | 101,68276 | ||
19.05.2026, 18:12:57 | 2 | 1 091 | 793 524 0,01 % | 101,68276 | ||
19.05.2026, 18:12:54 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
19.05.2026, 18:12:54 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
19.05.2026, 18:12:53 | 2 | 953 | 229 701 0,01 % | 101,68276 | ||
19.05.2026, 18:12:53 | 2 | 2 687 | 1 866 706 0,01 % | 101,68276 | ||
19.05.2026, 18:12:51 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
19.05.2026, 18:12:49 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026, 18:12:46 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
19.05.2026, 18:12:41 | 2 | 953 | 299 840 0,01 % | 101,68276 | ||
19.05.2026, 18:12:40 | 2 | 1 091 | 743 737 0,01 % | 101,68276 | ||
19.05.2026, 18:12:39 | 2 | 854 | 21 516 0,01 % | 101,68276 | ||
19.05.2026, 18:12:37 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026, 18:12:36 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
19.05.2026, 18:12:31 | 2 | 953 | 229 689 0,01 % | 101,68276 |
