Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:51:29 | 2 | 953 | 1 795 195 0,01 % | 101,68276 | ||
18.05.2026, 00:51:27 | 2 | 64 822 | 817 412 0,01 % | 101,68276 | ||
18.05.2026, 00:51:27 | 2 | 1 059 | 746 492 0,01 % | 101,68276 | ||
18.05.2026, 00:51:27 | 2 | 953 | 198 659 0,01 % | 101,68276 | ||
18.05.2026, 00:51:25 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
18.05.2026, 00:51:25 | 2 | 953 | 302 214 0,01 % | 101,68276 | ||
18.05.2026, 00:51:24 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 00:51:23 | 2 | 953 | 286 740 0,01 % | 101,68276 | ||
18.05.2026, 00:51:22 | 2 | 1 145 | 811 398 0,01 % | 101,68276 | ||
18.05.2026, 00:51:21 | 2 | 1 151 | 812 714 0,01 % | 101,68276 | ||
18.05.2026, 00:51:21 | 2 | 953 | 299 647 0,01 % | 101,68276 | ||
18.05.2026, 00:51:20 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
18.05.2026, 00:51:17 | 2 | 5 596 | 1 276 570 0,01 % | 101,68276 | ||
18.05.2026, 00:51:17 | 2 | 953 | 271 072 0,01 % | 101,68276 | ||
18.05.2026, 00:51:16 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
18.05.2026, 00:51:15 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
18.05.2026, 00:51:14 | 2 | 953 | 144 824 0,01 % | 101,68276 | ||
18.05.2026, 00:51:12 | 2 | 863 | 255 934 0,01 % | 101,68276 | ||
18.05.2026, 00:51:11 | 2 | 953 | 142 165 0,01 % | 101,68276 | ||
18.05.2026, 00:51:10 | 2 | 858 | 258 734 0,01 % | 101,68276 |
