Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 10:12:49 | 10 | 2 056 561 5,15 % | 7,430617 | 0,01528151 | 0,00721031 | ||
04.06.2026, 10:12:48 | 6 | 544 168 1,37 % | 10,795814 | 0,00587473 | 0,00192674 | ||
04.06.2026, 10:12:47 | 19 | 4 669 888 11,68 % | 7,239958 | 0,03380979 | 0,01650158 | ||
04.06.2026, 10:12:46 | 15 | 3 959 268 9,9 % | 6,337588 | 0,02509221 | 0,01399104 | ||
04.06.2026, 10:12:45 | 27 | 4 764 837 11,92 % | 11,042517 | 0,05261579 | 0,0167994 | ||
04.06.2026, 10:12:44 | 35 | 4 497 052 11,25 % | 60,68633 | 0,27290958 | 0,01583136 | ||
04.06.2026, 10:12:43 | 7 | 2 628 108 6,58 % | 6,566542 | 0,01725758 | 0,00928775 | ||
04.06.2026, 10:12:42 | 11 | 2 652 379 6,64 % | 5,785386 | 0,01534503 | 0,00940925 | ||
04.06.2026, 10:12:41 | 16 | 6 720 759 16,81 % | 7,248077 | 0,04871257 | 0,02365415 | ||
04.06.2026, 10:12:40 | 13 | 2 679 113 6,7 % | 7,122756 | 0,01908267 | 0,00946441 | ||
04.06.2026, 10:12:39 | 8 | 1 019 361 2,55 % | 6,941909 | 0,00707631 | 0,00363174 | ||
04.06.2026, 10:12:38 | 9 | 1 498 841 3,75 % | 6,197148 | 0,00928853 | 0,0053781 | ||
04.06.2026, 10:12:37 | 9 | 2 651 618 6,63 % | 6,724471 | 0,01783072 | 0,00955064 | ||
04.06.2026, 10:12:36 | 12 | 2 056 864 5,15 % | 8,107932 | 0,01667691 | 0,00744933 | ||
04.06.2026, 10:12:35 | 24 | 2 583 206 6,46 % | 17,830953 | 0,04606102 | 0,00939299 | ||
04.06.2026, 10:12:34 | 4 | 1 036 224 2,6 % | 16,399453 | 0,0169935 | 0,00379981 | ||
04.06.2026, 10:12:33 | 12 | 3 704 407 9,27 % | 7,332821 | 0,02716375 | 0,01359443 | ||
04.06.2026, 10:12:32 | 14 | 2 019 870 5,05 % | 43,09826 | 0,08705288 | 0,00745422 | ||
04.06.2026, 10:12:31 | 8 | 5 397 363 13,5 % | 8,209433 | 0,04430929 | 0,01983725 | ||
04.06.2026, 10:12:30 | 9 | 1 498 959 3,75 % | 33,70879 | 0,05052809 | 0,0055485 |
