Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 01:40:11 | 1 | 907 | 51 890 0,18 % | < 0,000001 | ||
18.05.2026, 01:40:09 | 3 | 1 521 | 135 747 0,46 % | < 0,000001 | ||
18.05.2026, 01:40:07 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:40:05 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:40:03 | 2 | 2 217 | 164 088 0,55 % | < 0,000001 | ||
18.05.2026, 01:40:01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:59 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:55 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:53 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:51 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026, 01:39:35 | 2 | 2 089 | 165 343 0,56 % | < 0,000001 | ||
18.05.2026, 01:39:33 | 2 | 2 217 | 172 500 0,58 % | < 0,000001 |
