Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 08:09:07 | 69 | 16 466 283 29,94 % | 0,113124 | 0,00186273 | 0,00018627 | ||
18.05.2026, 08:09:06 | 90 | 19 016 694 34,58 % | 0,31709 | 0,00603 | 0,000603 | ||
18.05.2026, 08:09:06 | 53 | 8 274 354 15,05 % | 0,935141 | 0,00773769 | 0,00077376 | ||
18.05.2026, 08:09:05 | 65 | 12 738 423 23,17 % | 0,079495 | 0,00101264 | 0,00010126 | ||
18.05.2026, 08:09:05 | 72 | 12 766 902 23,22 % | 0,090227 | 0,00115192 | 0,00011519 | ||
18.05.2026, 08:09:04 | 75 | 8 002 338 14,55 % | 0,099837 | 0,00079893 | 0,00007989 | ||
18.05.2026, 08:09:04 | 84 | 15 054 895 27,38 % | 0,083772 | 0,00126118 | 0,00012611 | ||
18.05.2026, 08:09:04 | 108 | 11 185 155 20,34 % | 0,083704 | 0,00093625 | 0,00009362 | ||
18.05.2026, 08:09:03 | 132 | 21 992 109 39,99 % | 0,08413 | 0,0018502 | 0,00018502 | ||
18.05.2026, 08:09:03 | 105 | 15 553 203 28,28 % | 0,103584 | 0,00161106 | 0,0001611 | ||
18.05.2026, 08:09:02 | 228 | 37 960 100 69,02 % | 0,06622 | 0,00251373 | 0,00025137 | ||
18.05.2026, 08:09:02 | 44 | 6 221 413 11,32 % | 0,062648 | 0,00038976 | 0,00003897 | ||
18.05.2026, 08:09:01 | 102 | 23 181 643 42,15 % | 0,062869 | 0,0014574 | 0,00014574 | ||
18.05.2026, 08:09:01 | 114 | 22 920 834 41,68 % | 0,128546 | 0,00294638 | 0,00029463 | ||
18.05.2026, 08:09:00 | 123 | 19 331 552 35,15 % | 0,357662 | 0,00691416 | 0,00069141 | ||
18.05.2026, 08:09:00 | 69 | 9 045 733 16,45 % | 0,303038 | 0,0027412 | 0,00027412 | ||
18.05.2026, 08:08:59 | 73 | 11 169 025 20,31 % | 0,076201 | 0,00085109 | 0,0000851 | ||
18.05.2026, 08:08:59 | 65 | 7 505 978 13,65 % | 0,078096 | 0,00058618 | 0,00005861 | ||
18.05.2026, 08:08:59 | 75 | 13 292 102 24,17 % | 0,072257 | 0,00096045 | 0,00009604 | ||
18.05.2026, 08:08:58 | 41 | 6 519 034 11,86 % | 0,093343 | 0,0006085 | 0,00006085 |
