Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 13:33:05 | 8 | 3 741 | 1 549 208 9,12 % | 17 000 000 | 0,020794 | 0,000032 | ||
30.05.2026, 13:33:00 | 8 | 4 453 | 1 698 405 10 % | 17 000 000 | 0,028932 | 0,000049 | ||
30.05.2026, 13:32:55 | 12 | 10 506 | 2 375 686 13,98 % | 17 000 000 | 0,459125 | 0,00109 | ||
30.05.2026, 13:32:50 | 19 | 11 919 | 2 673 874 15,73 % | 17 000 000 | 0,324949 | 0,000868 | ||
30.05.2026, 13:32:45 | 10 | 6 179 | 1 832 577 10,78 % | 17 000 000 | 0,04596 | 0,000084 | ||
30.05.2026, 13:32:40 | 17 | 13 921 | 3 083 897 18,15 % | 17 000 000 | 0,343958 | 0,00106 | ||
30.05.2026, 13:32:35 | 11 | 14 063 | 2 934 243 17,27 % | 17 000 000 | 0,38551 | 0,001131 | ||
30.05.2026, 13:32:30 | 30 | 19 198 | 6 776 975 39,87 % | 17 000 000 | 0,058471 | 0,000396 | ||
30.05.2026, 13:32:25 | 10 | 8 546 | 2 160 417 12,71 % | 17 000 000 | 0,387303 | 0,000836 | ||
30.05.2026, 13:32:20 | 11 | 9 372 | 2 406 382 14,16 % | 17 000 000 | 0,370337 | 0,000891 | ||
30.05.2026, 13:32:15 | 19 | 13 586 | 3 571 146 21,01 % | 17 000 000 | 0,450032 | 0,001607 | ||
30.05.2026, 13:32:10 | 9 | 6 681 | 1 881 844 11,07 % | 17 000 000 | 0,08313 | 0,000156 | ||
30.05.2026, 13:32:05 | 21 | 17 318 | 3 054 849 17,97 % | 17 000 000 | 0,35624 | 0,001088 | ||
30.05.2026, 13:32:00 | 9 | 5 448 | 1 887 824 11,11 % | 17 000 000 | 0,177807 | 0,000335 | ||
30.05.2026, 13:31:55 | 6 | 3 447 | 1 379 006 8,12 % | 17 000 000 | 0,042348 | 0,000058 | ||
30.05.2026, 13:31:50 | 12 | 8 809 | 2 021 427 11,9 % | 17 000 000 | 0,32839 | 0,000663 | ||
30.05.2026, 13:31:45 | 5 | 3 143 | 1 547 274 9,11 % | 17 000 000 | 0,015548 | 0,000024 | ||
30.05.2026, 13:31:40 | 30 | 19 046 | 6 637 900 39,05 % | 17 000 000 | 0,099262 | 0,000658 | ||
30.05.2026, 13:31:35 | 9 | 4 197 | 2 018 833 11,88 % | 17 000 000 | 0,04701 | 0,000094 | ||
30.05.2026, 13:31:30 | 13 | 9 707 | 2 249 616 13,24 % | 16 999 984 | 0,424388 | 0,000954 |
