Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 03:49:38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 03:49:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:38 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:35 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:34 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
19.05.2026, 03:49:33 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:33 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
19.05.2026, 03:49:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 03:49:30 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 03:49:26 | 2 | 2 466 | 194 850 0,01 % | 1 800 | ||
19.05.2026, 03:49:26 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:22 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026, 03:49:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 03:49:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
