Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026, 21:41:56 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
31.05.2026, 21:41:55 | 2 | 0,00000002 | 0,03880991 | 9,6 | ||
31.05.2026, 21:41:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 21:41:53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31.05.2026, 21:41:52 | 2 | 0,00000002 | 0,01009478 | 9,6 | ||
31.05.2026, 21:41:51 | 3 | 0,00000002 | 0,03763023 | 9,6 | ||
31.05.2026, 21:41:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 21:41:49 | 3 | 0,00000002 | 0,03653673 | 9,6 | ||
31.05.2026, 21:41:48 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
31.05.2026, 21:41:47 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31.05.2026, 21:41:46 | 2 | 0,00000002 | 0,21885982 | 9,6 | ||
31.05.2026, 21:41:45 | 2 | 0,00000002 | 0,14070756 | 9,6 | ||
31.05.2026, 21:41:44 | 5 | 0,00000002 | 0,20709814 | 9,6 | ||
31.05.2026, 21:41:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026, 21:41:42 | 4 | 0,00000002 | 0,04116867 | 9,6 | ||
31.05.2026, 21:41:41 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
31.05.2026, 21:41:40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31.05.2026, 21:41:39 | 1 | 0,00000002 | 0,03127736 | 9,6 | ||
31.05.2026, 21:41:38 | 3 | 0,00000002 | 0,00456571 | 9,6 | ||
31.05.2026, 21:41:37 | 2 | 0,00000002 | 0,0324906 | 9,6 |
