Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 21:03:43 | 4 | 1 518 496 570,031795 | 0KAVA | ||
18.05.2026, 21:03:37 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:03:32 | 1 | 294 674 570 | 0KAVA | ||
18.05.2026, 21:03:26 | 2 | 840 950 989,040558 | 0KAVA | ||
18.05.2026, 21:03:20 | 2 | 852 428 583,53 | 0KAVA | ||
18.05.2026, 21:03:14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:03:08 | 2 | 1 326 852 556,73 | 0KAVA | ||
18.05.2026, 21:03:03 | 2 | 1 322 504 506,73 | 0KAVA | ||
18.05.2026, 21:02:57 | 4 | 55 610 743 766,938 | 0KAVA | ||
18.05.2026, 21:02:51 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:02:45 | 4 | 2 042 696 407,395 | 0KAVA | ||
18.05.2026, 21:02:40 | 3 | 1 766 738 587,77 | 0KAVA | ||
18.05.2026, 21:02:34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:02:28 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:02:23 | 1 | 306 860 220 | 0KAVA | ||
18.05.2026, 21:02:17 | 1 | 231 606 130 | 0KAVA | ||
18.05.2026, 21:02:11 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:02:05 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:02:00 | 2 | 893 226 896,065 | 0KAVA | ||
18.05.2026, 21:01:54 | 2 | 226 678 340,005 | 0KAVA |












