Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 03:05:05 | Post price | -- | -- | ||||
18.05.2026, 03:04:36 | Post price | -- | -- | ||||
18.05.2026, 03:03:56 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:03:39 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:03:39 | EVM txn | -- | 0 KAVA | -- | |||
18.05.2026, 03:03:27 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:03:16 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:03:04 | Update IBC client | -- | -- | ||||
18.05.2026, 03:03:04 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:03:04 | Post price | -- | -- | ||||
18.05.2026, 03:02:59 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:53 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:41 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:41 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:36 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:36 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:36 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:02:01 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:01:49 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 03:01:38 | EVM txn | 0 KAVA | -- |
