Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 11:43:48 | 124 | 39 108 804 27,94 % | 140 000 000 | 482,347146 | 9,001143 | 9,86287656 | ||
02.06.2026, 11:43:46 | 124 | 37 163 319 26,55 % | 140 000 000 | 456,654905 | 7,709942 | 9,26086954 | ||
02.06.2026, 11:43:44 | 111 | 36 210 853 25,87 % | 140 000 000 | 447,041059 | 7,074436 | 9,11330137 | ||
02.06.2026, 11:43:42 | 115 | 36 906 468 26,37 % | 140 000 000 | 474,655002 | 8,338114 | 9,17972542 | ||
02.06.2026, 11:43:41 | 119 | 33 717 107 24,09 % | 140 000 000 | 503,12756 | 8,490724 | 8,47328165 | ||
02.06.2026, 11:43:39 | 132 | 38 369 289 27,41 % | 140 000 000 | 474,611918 | 8,691147 | 9,51937443 | ||
02.06.2026, 11:43:37 | 119 | 34 038 116 24,32 % | 140 000 000 | 459,792741 | 7,118655 | 8,53182319 | ||
02.06.2026, 11:43:35 | 137 | 50 221 073 35,88 % | 140 000 000 | 457,927253 | 10,312805 | 12,6847923 | ||
02.06.2026, 11:43:34 | 139 | 50 775 816 36,27 % | 140 000 000 | 457,596601 | 10,312636 | 12,92220479 | ||
02.06.2026, 11:43:32 | 123 | 46 768 496 33,41 % | 140 000 000 | 446,072223 | 9,183676 | 11,67845003 | ||
02.06.2026, 11:43:30 | 151 | 62 717 013 44,8 % | 140 000 000 | 433,095075 | 11,412914 | 15,74951485 | ||
02.06.2026, 11:43:28 | 161 | 62 145 327 44,39 % | 140 000 000 | 463,049254 | 13,080668 | 15,69567921 | ||
02.06.2026, 11:43:27 | 127 | 39 695 196 28,36 % | 140 000 000 | 502,998931 | 10,078603 | 9,88803809 | ||
02.06.2026, 11:43:25 | 117 | 30 093 284 21,5 % | 140 000 000 | 509,903716 | 7,766417 | 7,57825988 | ||
02.06.2026, 11:43:23 | 143 | 42 557 785 30,4 % | 140 000 000 | 520,457405 | 11,601563 | 10,54795123 | ||
02.06.2026, 11:43:21 | 105 | 26 712 869 19,09 % | 140 000 000 | 539,466067 | 7,713782 | 6,69690378 | ||
02.06.2026, 11:43:20 | 101 | 29 194 944 20,86 % | 140 000 000 | 523,13268 | 7,998028 | 7,27480125 | ||
02.06.2026, 11:43:18 | 131 | 35 912 288 25,66 % | 140 000 000 | 650,597913 | 14,326359 | 9,03810006 | ||
02.06.2026, 11:43:16 | 141 | 55 857 161 39,9 % | 140 000 000 | 488,409585 | 13,128421 | 14,15275175 | ||
02.06.2026, 11:43:14 | 128 | 47 675 651 34,06 % | 140 000 000 | 488,605813 | 11,449922 | 11,8446773 |
