Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 06:54:58 | 74 | 20 578 513 14,7 % | 140 000 000 | 491,057353 | 4,980723 | 5,12450684 | ||
04.06.2026, 06:54:57 | 85 | 25 771 181 18,41 % | 140 000 000 | 487,943019 | 6,082504 | 6,49236305 | ||
04.06.2026, 06:54:55 | 109 | 34 845 232 24,89 % | 140 000 000 | 470,983436 | 7,722706 | 8,68882067 | ||
04.06.2026, 06:54:54 | 90 | 31 000 096 22,15 % | 140 000 000 | 449,697659 | 6,127185 | 7,81348476 | ||
04.06.2026, 06:54:52 | 116 | 32 224 254 23,02 % | 140 000 000 | 483,998492 | 7,541728 | 8,05476188 | ||
04.06.2026, 06:54:51 | 114 | 30 292 298 21,64 % | 140 000 000 | 486,82962 | 7,227328 | 7,51985927 | ||
04.06.2026, 06:54:49 | 102 | 22 571 832 16,13 % | 140 000 000 | 491,369732 | 5,419602 | 5,6715121 | ||
04.06.2026, 06:54:48 | 99 | 28 247 572 20,18 % | 140 000 000 | 488,006176 | 6,725431 | 7,05955815 | ||
04.06.2026, 06:54:46 | 102 | 53 730 756 38,38 % | 140 000 000 | 453,309574 | 10,832964 | 13,52370125 | ||
04.06.2026, 06:54:45 | 105 | 31 717 494 22,66 % | 140 000 000 | 484,753235 | 7,306792 | 8,06836491 | ||
04.06.2026, 06:54:43 | 100 | 33 998 800 24,29 % | 140 000 000 | 479,615268 | 7,568491 | 8,7378519 | ||
04.06.2026, 06:54:42 | 135 | 65 160 378 46,55 % | 140 000 000 | 453,132406 | 13,312497 | 16,21378129 | ||
04.06.2026, 06:54:40 | 133 | 45 345 028 32,39 % | 140 000 000 | 458,905009 | 9,430382 | 11,37867751 | ||
04.06.2026, 06:54:39 | 132 | 37 231 875 26,6 % | 140 000 000 | 455,788782 | 7,73856 | 9,23131017 | ||
04.06.2026, 06:54:37 | 106 | 31 710 947 22,66 % | 140 000 000 | 464,531779 | 6,78431 | 7,94643168 | ||
04.06.2026, 06:54:36 | 113 | 32 425 783 23,17 % | 140 000 000 | 482,268415 | 7,426517 | 8,21141303 | ||
04.06.2026, 06:54:34 | 128 | 45 579 561 32,56 % | 140 000 000 | 472,063882 | 10,181327 | 11,33513723 | ||
04.06.2026, 06:54:33 | 110 | 39 352 694 28,11 % | 140 000 000 | 477,164883 | 8,898765 | 9,87895839 | ||
04.06.2026, 06:54:31 | 100 | 32 358 496 23,12 % | 140 000 000 | 468,648429 | 7,109673 | 8,05508452 | ||
04.06.2026, 06:54:30 | 97 | 26 408 309 18,87 % | 140 000 000 | 504,00474 | 6,660119 | 6,649793 |
