Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 08:23:02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
19.05.2026, 08:23:01 | 1 | 237 123 1,19 % | 20 000 000 | 0,00000198 | ||
19.05.2026, 08:22:51 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000149 | ||
19.05.2026, 08:22:47 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000072 | ||
19.05.2026, 08:22:41 | 1 | 121 321 0,61 % | 20 000 000 | 0,000001 | ||
19.05.2026, 08:22:37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
19.05.2026, 08:22:31 | 1 | 119 204 0,6 % | 20 000 000 | 0,00012197 | ||
19.05.2026, 08:22:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
19.05.2026, 08:22:25 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000085 | ||
19.05.2026, 08:22:24 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000055 | ||
19.05.2026, 08:22:24 | 6 | 227 802 1,14 % | 20 000 000 | 0,00000329 | ||
19.05.2026, 08:22:21 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000054 | ||
19.05.2026, 08:22:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
19.05.2026, 08:21:51 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000053 | ||
19.05.2026, 08:21:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
19.05.2026, 08:21:50 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000217 | ||
19.05.2026, 08:21:46 | 1 | 475 608 2,38 % | 20 000 000 | 0,00000221 | ||
19.05.2026, 08:21:45 | 1 | 150 624 0,76 % | 20 000 000 | 0,00000211 | ||
19.05.2026, 08:21:45 | 1 | 378 440 1,9 % | 20 000 000 | 0,0000012 | ||
19.05.2026, 08:21:44 | 1 | 320 827 1,61 % | 20 000 000 | 0,00000095 |
