Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 03:14:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
18.05.2026, 03:13:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
18.05.2026, 03:13:20 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000322 | ||
18.05.2026, 03:13:20 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000115 | ||
18.05.2026, 03:13:19 | 2 | 83 411 0,42 % | 20 000 000 | 0,00003988 | ||
18.05.2026, 03:13:16 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000166 | ||
18.05.2026, 03:13:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
18.05.2026, 03:13:14 | 1 | 45 132 0,23 % | 20 000 000 | 0,0000012 | ||
18.05.2026, 03:12:57 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000325 | ||
18.05.2026, 03:12:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
18.05.2026, 03:12:28 | 3 | 113 943 0,57 % | 20 000 000 | 0,00000257 | ||
18.05.2026, 03:12:28 | 4 | 134 979 0,68 % | 20 000 000 | 0,00002429 | ||
18.05.2026, 03:12:27 | 2 | 75 942 0,38 % | 20 000 000 | 0,00000172 | ||
18.05.2026, 03:12:01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000085 | ||
18.05.2026, 03:11:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000096 | ||
18.05.2026, 03:11:42 | 1 | 119 228 0,6 % | 20 000 000 | 0,00012333 | ||
18.05.2026, 03:11:21 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000177 | ||
18.05.2026, 03:11:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
18.05.2026, 03:11:10 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000137 | ||
18.05.2026, 03:10:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000072 |
