Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 00:37:36 | 246 | 78 045 | 26 943 159 44,91 % | 60 000 000 | 0,136338 | 0,003665 | ||
18.05.2026, 00:37:24 | 321 | 209 439 | 54 311 020 90,52 % | 60 000 000 | 0,118288 | 0,006409 | ||
18.05.2026, 00:37:12 | 476 | 221 223 | 59 992 867 99,99 % | 60 000 000 | 0,401691 | 0,024084 | ||
18.05.2026, 00:36:12 | 129 | 52 177 | 15 631 848 26,06 % | 60 000 000 | 0,40991 | 0,006403 | ||
18.05.2026, 00:36:00 | 315 | 146 088 | 36 914 204 61,53 % | 60 000 000 | 0,252919 | 0,009327 | ||
18.05.2026, 00:35:36 | 170 | 89 144 | 21 353 301 35,59 % | 60 000 000 | 0,111737 | 0,00238 | ||
18.05.2026, 00:35:24 | 214 | 198 533 | 26 812 436 44,69 % | 60 000 000 | 0,239917 | 0,006425 | ||
18.05.2026, 00:35:12 | 216 | 109 797 | 28 019 138 46,7 % | 60 000 000 | 0,168344 | 0,004709 | ||
18.05.2026, 00:35:00 | 206 | 193 387 | 31 671 718 52,79 % | 60 000 000 | 0,236665 | 0,007487 | ||
18.05.2026, 00:34:48 | 181 | 75 451 | 23 813 659 39,69 % | 60 000 000 | 0,286187 | 0,006808 | ||
18.05.2026, 00:34:36 | 308 | 131 009 | 34 669 441 57,79 % | 60 000 000 | 0,294983 | 0,010217 | ||
18.05.2026, 00:34:24 | 49 | 110 264 | 5 583 251 9,31 % | 60 000 000 | 1,259041 | 0,007027 | ||
18.05.2026, 00:34:12 | 208 | 94 923 | 25 065 471 41,78 % | 60 000 000 | 0,19015 | 0,004758 | ||
18.05.2026, 00:34:00 | 162 | 77 563 | 17 367 929 28,95 % | 60 000 000 | 0,15848 | 0,002747 | ||
18.05.2026, 00:33:48 | 202 | 167 598 | 26 167 127 43,62 % | 60 000 000 | 0,467363 | 0,012221 | ||
18.05.2026, 00:33:36 | 388 | 165 104 | 43 820 623 73,04 % | 60 000 000 | 0,438321 | 0,019194 | ||
18.05.2026, 00:33:12 | 99 | 32 015 | 12 562 050 20,94 % | 60 000 000 | 0,789557 | 0,009914 | ||
18.05.2026, 00:32:48 | 153 | 56 397 | 21 726 021 36,22 % | 60 000 000 | 0,183725 | 0,003984 | ||
18.05.2026, 00:32:36 | 214 | 75 425 | 25 310 289 42,19 % | 60 000 000 | 0,17142 | 0,004329 | ||
18.05.2026, 00:32:24 | 231 | 85 478 | 29 275 810 48,8 % | 60 000 000 | 0,225684 | 0,006596 |
