Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 19:29:17 | 60 | 16 568 | 2 816 556 7,05 % | < 0,000001 | ||
18.05.2026, 19:29:15 | 54 | 20 220 | 3 806 823 9,52 % | < 0,000001 | ||
18.05.2026, 19:29:13 | 52 | 12 225 | 2 420 864 6,06 % | < 0,000001 | ||
18.05.2026, 19:29:11 | 47 | 11 411 | 2 301 466 5,76 % | < 0,000001 | ||
18.05.2026, 19:29:09 | 34 | 21 212 | 3 402 098 8,51 % | < 0,000001 | ||
18.05.2026, 19:29:07 | 60 | 12 114 | 2 604 219 6,52 % | < 0,000001 | ||
18.05.2026, 19:29:05 | 65 | 17 529 | 3 348 238 8,38 % | < 0,000001 | ||
18.05.2026, 19:29:03 | 47 | 13 151 | 2 514 304 6,29 % | < 0,000001 | ||
18.05.2026, 19:29:01 | 51 | 17 350 | 3 157 074 7,9 % | < 0,000001 | ||
18.05.2026, 19:28:59 | 58 | 15 794 | 3 739 286 9,35 % | < 0,000001 | ||
18.05.2026, 19:28:57 | 51 | 13 786 | 2 338 697 5,85 % | < 0,000001 | ||
18.05.2026, 19:28:55 | 64 | 18 890 | 3 601 237 9,01 % | < 0,000001 | ||
18.05.2026, 19:28:53 | 46 | 16 061 | 3 281 380 8,21 % | < 0,000001 | ||
18.05.2026, 19:28:51 | 47 | 14 642 | 2 580 946 6,46 % | < 0,000001 | ||
18.05.2026, 19:28:49 | 45 | 9 367 | 2 108 376 5,28 % | < 0,000001 | ||
18.05.2026, 19:28:47 | 49 | 24 474 | 4 141 620 10,36 % | < 0,000001 | ||
18.05.2026, 19:28:45 | 44 | 9 811 | 2 311 018 5,78 % | < 0,000001 | ||
18.05.2026, 19:28:43 | 42 | 9 415 | 2 262 012 5,66 % | < 0,000001 | ||
18.05.2026, 19:28:41 | 61 | 31 591 | 5 359 635 13,4 % | < 0,000001 | ||
18.05.2026, 19:28:39 | 55 | 14 182 | 2 849 246 7,13 % | < 0,000001 |
