Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-05-2026, 05:01:17 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19-05-2026, 05:01:16 | 2 | 953 | 271.365 0,01% | 101,68276 | ||
19-05-2026, 05:01:16 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
19-05-2026, 05:01:15 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
19-05-2026, 05:01:14 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
19-05-2026, 05:01:12 | 2 | 953 | 287.025 0,01% | 101,68276 | ||
19-05-2026, 05:01:12 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19-05-2026, 05:01:11 | 2 | 1.151 | 812.714 0,01% | 101,68276 | ||
19-05-2026, 05:01:10 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19-05-2026, 05:01:09 | 2 | 25.382 | 5.367.811 0,01% | 101,68276 | ||
19-05-2026, 05:01:08 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
19-05-2026, 05:01:08 | 2 | 51.799 | 659.945 0,01% | 101,68276 | ||
19-05-2026, 05:01:08 | 2 | 953 | 225.226 0,01% | 101,68276 | ||
19-05-2026, 05:01:07 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19-05-2026, 05:01:06 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
19-05-2026, 05:01:04 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
19-05-2026, 05:01:04 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
19-05-2026, 05:01:04 | 2 | 25.382 | 5.368.015 0,01% | 101,68276 | ||
19-05-2026, 05:01:04 | 2 | 953 | 152.839 0,01% | 101,68276 | ||
19-05-2026, 05:01:02 | 2 | 1.054 | 720.913 0,01% | 101,68276 |
