Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 21:50:53 | 80 | 10.420.009 18,95% | 0,103603 | 0,00107954 | 0,00010795 | ||
17-05-2026, 21:50:52 | 80 | 14.595.684 26,54% | 0,080203 | 0,00117063 | 0,00011706 | ||
17-05-2026, 21:50:52 | 96 | 16.514.908 30,03% | 0,151254 | 0,00249795 | 0,00024979 | ||
17-05-2026, 21:50:51 | 87 | 12.962.045 23,57% | 0,129974 | 0,00168473 | 0,00016847 | ||
17-05-2026, 21:50:51 | 82 | 13.491.306 24,53% | 0,11557 | 0,00155919 | 0,00015591 | ||
17-05-2026, 21:50:51 | 92 | 25.367.679 46,13% | 0,081291 | 0,00206217 | 0,00020621 | ||
17-05-2026, 21:50:50 | 90 | 17.846.043 32,45% | 0,089085 | 0,00158981 | 0,00015898 | ||
17-05-2026, 21:50:50 | 78 | 9.757.398 17,75% | 0,105745 | 0,00103179 | 0,00010317 | ||
17-05-2026, 21:50:49 | 66 | 17.845.174 32,45% | 0,083251 | 0,00148563 | 0,00014856 | ||
17-05-2026, 21:50:49 | 76 | 11.649.218 21,19% | 0,071768 | 0,00083604 | 0,0000836 | ||
17-05-2026, 21:50:48 | 89 | 14.590.261 26,53% | 0,090668 | 0,00132287 | 0,00013228 | ||
17-05-2026, 21:50:48 | 69 | 7.780.685 14,15% | 0,14932 | 0,00116181 | 0,00011618 | ||
17-05-2026, 21:50:47 | 87 | 7.895.453 14,36% | 0,214612 | 0,00169446 | 0,00016944 | ||
17-05-2026, 21:50:47 | 73 | 8.764.248 15,94% | 0,532813 | 0,0046697 | 0,00046697 | ||
17-05-2026, 21:50:46 | 95 | 12.389.134 22,53% | 0,097435 | 0,00120713 | 0,00012071 | ||
17-05-2026, 21:50:46 | 87 | 15.251.280 27,73% | 0,100867 | 0,00153835 | 0,00015383 | ||
17-05-2026, 21:50:46 | 107 | 14.498.464 26,37% | 0,227109 | 0,00329273 | 0,00032927 | ||
17-05-2026, 21:50:45 | 71 | 9.330.870 16,97% | 0,173519 | 0,00161908 | 0,0001619 | ||
17-05-2026, 21:50:45 | 87 | 14.595.551 26,54% | 0,073472 | 0,00107237 | 0,00010723 | ||
17-05-2026, 21:50:44 | 87 | 16.262.613 29,57% | 0,080699 | 0,00131238 | 0,00013123 |
