Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 23:19:59 | 464 | 248.005 | 43.705.149 72,85% | 60.000.000 | 2,969671 | 0,047982 | ||
02-06-2026, 23:19:47 | 188 | 183.610 | 15.201.203 25,34% | 60.000.000 | 2,507059 | 0,007786 | ||
02-06-2026, 23:19:35 | 244 | 114.125 | 22.207.526 37,02% | 60.000.000 | 3,332673 | 0,028224 | ||
02-06-2026, 23:19:23 | 361 | 203.427 | 33.065.291 55,11% | 60.000.000 | 3,173161 | 0,037609 | ||
02-06-2026, 23:19:11 | 229 | 206.587 | 25.320.480 42,21% | 60.000.000 | 4,928996 | 0,072233 | ||
02-06-2026, 23:18:59 | 343 | 272.933 | 31.120.667 51,87% | 59.999.943 | 3,041626 | 0,030344 | ||
02-06-2026, 23:18:47 | 258 | 155.252 | 26.986.236 45,03% | 59.941.408 | 6,261683 | 0,112507 | ||
02-06-2026, 23:18:35 | 234 | 119.814 | 24.343.222 40,58% | 60.000.000 | 4,944757 | 0,0682 | ||
02-06-2026, 23:18:23 | 321 | 150.418 | 32.220.071 53,71% | 59.999.943 | 4,223864 | 0,067674 | ||
02-06-2026, 23:18:11 | 428 | 245.709 | 43.100.179 71,91% | 59.941.408 | 3,524707 | 0,065144 | ||
02-06-2026, 23:17:59 | 206 | 176.259 | 22.540.709 37,57% | 60.000.000 | 3,366504 | 0,029047 | ||
02-06-2026, 23:17:47 | 367 | 174.306 | 34.068.998 56,79% | 59.999.943 | 4,276345 | 0,076081 | ||
02-06-2026, 23:17:35 | 224 | 112.381 | 19.166.149 31,98% | 59.941.408 | 6,105251 | 0,076006 | ||
02-06-2026, 23:17:23 | 279 | 202.902 | 29.904.124 49,85% | 60.000.000 | 2,98635 | 0,025295 | ||
02-06-2026, 23:17:11 | 393 | 409.693 | 59.343.050 98,91% | 59.999.943 | 2,742458 | 0,049562 | ||
02-06-2026, 23:16:59 | 493 | 245.954 | 46.549.435 77,66% | 59.941.408 | 2,839169 | 0,049121 | ||
02-06-2026, 23:16:47 | 156 | 82.617 | 14.776.195 24,63% | 60.000.000 | 2,591308 | 0,010144 | ||
02-06-2026, 23:16:35 | 270 | 158.406 | 26.336.406 43,9% | 59.999.943 | 4,405185 | 0,065075 | ||
02-06-2026, 23:16:23 | 632 | 327.640 | 48.098.120 80,25% | 59.941.408 | 2,752701 | 0,045904 | ||
02-06-2026, 23:16:11 | 287 | 74.876 | 15.252.665 25,43% | 60.000.000 | 2,801977 | 0,013512 |
