Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 10:49:47 | 397 | 232.530 | 45.390.458 75,66% | 59.999.943 | 0,333718 | 0,010584 | ||
17-05-2026, 10:49:35 | 107 | 150.065 | 16.071.544 26,82% | 59.941.408 | 0,414778 | 0,004951 | ||
17-05-2026, 10:49:23 | 174 | 212.271 | 31.343.520 52,24% | 60.000.000 | 0,471349 | 0,011447 | ||
17-05-2026, 10:49:11 | 153 | 149.037 | 26.842.227 44,74% | 60.000.000 | 0,376373 | 0,007216 | ||
17-05-2026, 10:48:59 | 117 | 149.188 | 15.975.803 26,63% | 60.000.000 | 0,542718 | 0,006845 | ||
17-05-2026, 10:48:47 | 171 | 250.955 | 31.602.571 52,68% | 60.000.000 | 0,398056 | 0,008994 | ||
17-05-2026, 10:48:35 | 142 | 204.425 | 21.890.539 36,49% | 59.999.943 | 0,640584 | 0,011452 | ||
17-05-2026, 10:48:23 | 183 | 225.469 | 29.563.415 49,33% | 59.941.408 | 0,377513 | 0,007683 | ||
17-05-2026, 10:48:11 | 127 | 136.611 | 14.603.591 24,34% | 60.000.000 | 0,606689 | 0,007024 | ||
17-05-2026, 10:47:59 | 92 | 159.798 | 18.350.743 30,59% | 60.000.000 | 0,380691 | 0,004562 | ||
17-05-2026, 10:47:47 | 162 | 278.283 | 49.643.753 82,74% | 60.000.000 | 0,211837 | 0,004455 | ||
17-05-2026, 10:47:35 | 395 | 137.686 | 15.024.255 25,05% | 60.000.000 | 0,247572 | 0,001763 | ||
17-05-2026, 10:47:23 | 1.423 | 332.458 | 52.630.953 87,72% | 60.000.000 | 0,214235 | 0,005012 | ||
17-05-2026, 10:47:11 | 148 | 231.531 | 48.987.259 81,65% | 60.000.000 | 0,220773 | 0,005413 | ||
17-05-2026, 10:46:59 | 905 | 271.416 | 58.114.381 96,86% | 60.000.000 | 0,227941 | 0,00751 | ||
17-05-2026, 10:46:47 | 1.330 | 256.366 | 57.068.931 95,12% | 60.000.000 | 0,231418 | 0,008144 | ||
17-05-2026, 10:46:35 | 176 | 144.641 | 14.649.996 24,42% | 60.000.000 | 0,654765 | 0,008203 | ||
17-05-2026, 10:46:23 | 177 | 216.614 | 28.725.707 47,88% | 60.000.000 | 0,33281 | 0,006823 | ||
17-05-2026, 10:46:11 | 240 | 131.867 | 29.324.396 48,88% | 60.000.000 | 0,245532 | 0,004398 | ||
17-05-2026, 10:45:59 | 171 | 96.319 | 15.414.438 25,7% | 60.000.000 | 0,656402 | 0,00855 |
