Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 19:58:15 | 22 | 14.170 | 3.508.354 20,66% | 16.983.384 | 0,566384 | 0,001975 | ||
01-06-2026, 19:58:10 | 19 | 18.052 | 5.130.883 30,25% | 16.966.816 | 0,501872 | 0,002557 | ||
01-06-2026, 19:58:05 | 30 | 39.277 | 16.801.555 98,93% | 16.983.400 | 0,103149 | 0,001683 | ||
01-06-2026, 19:58:00 | 7 | 6.689 | 3.798.295 22,35% | 17.000.000 | 0,00825 | 0,000019 | ||
01-06-2026, 19:57:55 | 34 | 27.728 | 6.003.248 35,32% | 17.000.000 | 0,167883 | 0,000987 | ||
01-06-2026, 19:57:50 | 12 | 6.970 | 1.965.201 11,57% | 17.000.000 | 2,79373 | 0,005483 | ||
01-06-2026, 19:57:45 | 28 | 18.677 | 3.537.449 20,81% | 17.000.000 | 0,409858 | 0,001435 | ||
01-06-2026, 19:57:40 | 25 | 33.790 | 12.347.105 72,64% | 17.000.000 | 0,040943 | 0,000459 | ||
01-06-2026, 19:57:35 | 23 | 18.944 | 3.268.228 19,23% | 17.000.000 | 0,413595 | 0,001338 | ||
01-06-2026, 19:57:30 | 16 | 17.766 | 4.693.221 27,61% | 17.000.000 | 0,895765 | 0,004183 | ||
01-06-2026, 19:57:25 | 6 | 7.359 | 898.534 5,29% | 17.000.000 | 1,055943 | 0,000944 | ||
01-06-2026, 19:57:20 | 24 | 28.686 | 7.394.433 43,5% | 17.000.000 | 0,738721 | 0,005426 | ||
01-06-2026, 19:57:15 | 6 | 6.111 | 2.039.408 12% | 17.000.000 | 2,135707 | 0,004344 | ||
01-06-2026, 19:57:10 | 33 | 27.534 | 5.845.135 34,39% | 17.000.000 | 0,725579 | 0,004208 | ||
01-06-2026, 19:57:05 | 17 | 15.139 | 3.842.220 22,61% | 17.000.000 | 0,187842 | 0,000698 | ||
01-06-2026, 19:57:00 | 12 | 12.296 | 3.356.833 19,75% | 17.000.000 | 0,812078 | 0,002703 | ||
01-06-2026, 19:56:55 | 27 | 18.200 | 3.604.272 21,21% | 17.000.000 | 0,074645 | 0,000243 | ||
01-06-2026, 19:56:50 | 24 | 19.843 | 3.794.469 22,33% | 17.000.000 | 0,02789 | 0,000077 | ||
01-06-2026, 19:56:45 | 18 | 12.378 | 3.461.975 20,37% | 16.999.984 | 0,18093 | 0,000597 | ||
01-06-2026, 19:56:40 | 38 | 27.529 | 6.012.948 35,41% | 16.983.400 | 0,307671 | 0,001798 |
