Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 09:13:15 | 3 | 2.523 | 508.394 3% | 17.000.000 | 0,374622 | 0,00019 | ||
18-05-2026, 09:13:10 | 3 | 2.526 | 508.412 3% | 17.000.000 | 0,374697 | 0,00019 | ||
18-05-2026, 09:13:05 | 22 | 19.045 | 3.652.899 21,49% | 17.000.000 | 0,484588 | 0,00177 | ||
18-05-2026, 09:13:00 | 13 | 10.954 | 2.403.200 14,14% | 17.000.000 | 0,547721 | 0,001316 | ||
18-05-2026, 09:12:55 | 9 | 6.375 | 1.026.819 6,05% | 16.999.984 | 0,560773 | 0,000575 | ||
18-05-2026, 09:12:50 | 7 | 5.374 | 682.456 4,02% | 16.983.400 | 0,216857 | 0,000147 | ||
18-05-2026, 09:12:45 | 6 | 5.451 | 1.038.970 6,12% | 17.000.000 | 0,440323 | 0,000457 | ||
18-05-2026, 09:12:40 | 2 | 2.049 | 478.566 2,82% | 17.000.000 | 0,304443 | 0,000145 | ||
18-05-2026, 09:12:35 | 8 | 5.556 | 1.289.159 7,59% | 17.000.000 | 0,396529 | 0,000511 | ||
18-05-2026, 09:12:25 | 8 | 7.443 | 1.968.081 11,58% | 17.000.000 | 0,586731 | 0,001154 | ||
18-05-2026, 09:12:20 | 4 | 4.543 | 926.146 5,45% | 17.000.000 | 0,182723 | 0,000169 | ||
18-05-2026, 09:12:15 | 7 | 8.767 | 1.812.650 10,67% | 17.000.000 | 0,208009 | 0,000377 | ||
18-05-2026, 09:12:10 | 6 | 15.698 | 3.132.285 18,43% | 17.000.000 | 0,052088 | 0,000163 | ||
18-05-2026, 09:12:05 | 14 | 13.200 | 2.029.772 11,94% | 17.000.000 | 0,381125 | 0,000773 | ||
18-05-2026, 09:12:00 | 21 | 10.195 | 12.368.509 72,76% | 17.000.000 | 3,344544 | 0,041367 | ||
18-05-2026, 09:11:55 | 21 | 14.928 | 3.637.269 21,4% | 17.000.000 | 0,163305 | 0,000593 | ||
18-05-2026, 09:11:50 | 10 | 12.421 | 1.540.154 9,06% | 17.000.000 | 0,431992 | 0,000665 | ||
18-05-2026, 09:11:45 | 8 | 6.544 | 3.248.884 19,12% | 17.000.000 | 0,158918 | 0,000516 | ||
18-05-2026, 09:11:40 | 15 | 11.103 | 1.851.390 10,9% | 16.999.984 | 0,419842 | 0,000777 | ||
18-05-2026, 09:11:35 | 6 | 3.846 | 506.979 2,99% | 16.983.400 | 0,482778 | 0,000244 |
