Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 20:24:25 | 31 | 22.784 | 4.757.939 27,99% | 17.000.000 | 0,525391 | 0,002499 | ||
30-05-2026, 20:24:15 | 12 | 9.657 | 2.777.960 16,35% | 17.000.000 | 0,484783 | 0,001346 | ||
30-05-2026, 20:24:10 | 16 | 12.214 | 2.921.665 17,19% | 17.000.000 | 0,187107 | 0,000546 | ||
30-05-2026, 20:24:05 | 11 | 8.364 | 2.554.839 15,03% | 17.000.000 | 0,382817 | 0,000978 | ||
30-05-2026, 20:24:00 | 22 | 12.859 | 2.812.437 16,55% | 17.000.000 | 0,344103 | 0,000967 | ||
30-05-2026, 20:23:55 | 21 | 20.319 | 4.835.412 28,45% | 17.000.000 | 0,664013 | 0,00321 | ||
30-05-2026, 20:23:50 | 1 | 1.305 | 206.346 1,22% | 17.000.000 | 1,1 | 0,000226 | ||
30-05-2026, 20:23:45 | 9 | 5.888 | 1.853.039 10,91% | 17.000.000 | 1,504424 | 0,002787 | ||
30-05-2026, 20:23:40 | 18 | 10.624 | 3.000.963 17,66% | 17.000.000 | 0,389209 | 0,001168 | ||
30-05-2026, 20:23:35 | 3 | 2.318 | 182.183 1,08% | 17.000.000 | 0,329307 | 0,000059 | ||
30-05-2026, 20:23:30 | 9 | 6.116 | 2.385.820 14,04% | 16.999.984 | 0,239202 | 0,00057 | ||
30-05-2026, 20:23:25 | 11 | 5.751 | 2.259.117 13,31% | 16.983.400 | 0,401386 | 0,000906 | ||
30-05-2026, 20:23:20 | 10 | 10.004 | 2.739.988 16,12% | 17.000.000 | 0,476212 | 0,001304 | ||
30-05-2026, 20:23:15 | 18 | 139.044 | 7.750.183 45,59% | 17.000.000 | 0,177824 | 0,001378 | ||
30-05-2026, 20:23:10 | 19 | 9.925 | 3.101.014 18,25% | 17.000.000 | 0,672247 | 0,002084 | ||
30-05-2026, 20:23:05 | 14 | 9.609 | 1.150.205 6,77% | 17.000.000 | 0,420257 | 0,000483 | ||
30-05-2026, 20:23:00 | 16 | 9.670 | 2.525.319 14,86% | 17.000.000 | 0,273095 | 0,000689 | ||
30-05-2026, 20:22:55 | 22 | 14.456 | 10.633.534 62,56% | 17.000.000 | 34,755401 | 0,369572 | ||
30-05-2026, 20:22:50 | 9 | 9.491 | 2.275.219 13,39% | 17.000.000 | 0,34112 | 0,000776 | ||
30-05-2026, 20:22:45 | 10 | 5.062 | 1.538.699 9,06% | 17.000.000 | 0,149076 | 0,000229 |
