Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19-05-2026, 14:52:30 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:52:24 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:52:18 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:52:13 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:52:07 | 3 | 611.203.201,295 | 0KAVA | ||
19-05-2026, 14:52:01 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:51:56 | 2 | 1.825.053.990 | 0KAVA | ||
19-05-2026, 14:51:50 | 1 | 587.028.376,935 | 0KAVA | ||
19-05-2026, 14:51:44 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:51:38 | 4 | 834.415.341,460417 | 0KAVA | ||
19-05-2026, 14:51:33 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:51:27 | 1 | 0,015475 | 0KAVA | ||
19-05-2026, 14:51:21 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:51:16 | 8 | 1.030.377.600 | 0KAVA | ||
19-05-2026, 14:51:10 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:51:04 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:50:58 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:50:53 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:50:47 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 14:50:41 | 0 | 0KAVA | 0KAVA |












