Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18-05-2026, 23:54:18 | 2 | 981.534.339,66 | 0KAVA | ||
18-05-2026, 23:54:12 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:54:06 | 1 | 774.059.000,774059 | 0KAVA | ||
18-05-2026, 23:54:01 | 1 | 587.241.239,13 | 0KAVA | ||
18-05-2026, 23:53:55 | 1 | 586.004.901,885 | 0KAVA | ||
18-05-2026, 23:53:49 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:53:43 | 1 | 589.001.230,35 | 0KAVA | ||
18-05-2026, 23:53:38 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:53:32 | 2 | 970.883.888,12 | 0KAVA | ||
18-05-2026, 23:53:26 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:53:21 | 2 | 661.122.770 | 0KAVA | ||
18-05-2026, 23:53:15 | 4 | 1.431.542.185,052044 | 0KAVA | ||
18-05-2026, 23:53:09 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:53:03 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:52:58 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:52:52 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:52:46 | 1 | 596.804.222,43 | 0KAVA | ||
18-05-2026, 23:52:41 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 23:52:35 | 1 | 0,005 | 0KAVA | ||
18-05-2026, 23:52:29 | 0 | 0KAVA | 0KAVA |











