Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 17:40:11 | 24 | 9.926.277 24,82% | 40.000.000 | |
28-04-2026, 17:40:09 | 28 | 10.678.965 26,7% | 40.000.000 | |
28-04-2026, 17:40:07 | 25 | 10.959.508 27,4% | 40.000.000 | |
28-04-2026, 17:40:05 | 30 | 9.539.684 23,85% | 40.000.000 | |
28-04-2026, 17:40:03 | 23 | 9.578.007 23,95% | 40.000.000 | |
28-04-2026, 17:40:01 | 28 | 12.164.489 30,42% | 40.000.000 | |
28-04-2026, 17:39:59 | 22 | 8.397.435 21% | 40.000.000 | |
28-04-2026, 17:39:57 | 26 | 10.286.179 25,72% | 40.000.000 | |
28-04-2026, 17:39:55 | 23 | 8.811.329 22,03% | 40.000.000 | |
28-04-2026, 17:39:53 | 23 | 7.570.689 18,93% | 40.000.000 | |
28-04-2026, 17:39:51 | 25 | 10.059.651 25,15% | 40.000.000 | |
28-04-2026, 17:39:49 | 26 | 9.877.942 24,7% | 40.000.000 | |
28-04-2026, 17:39:47 | 24 | 9.339.990 23,35% | 40.000.000 | |
28-04-2026, 17:39:45 | 25 | 8.186.425 20,47% | 40.000.000 | |
28-04-2026, 17:39:43 | 24 | 9.707.788 24,27% | 40.000.000 | |
28-04-2026, 17:39:41 | 26 | 9.554.125 23,89% | 40.000.000 | |
28-04-2026, 17:39:39 | 23 | 8.351.737 20,88% | 40.000.000 | |
28-04-2026, 17:39:37 | 30 | 9.784.922 24,47% | 40.000.000 | |
28-04-2026, 17:39:35 | 24 | 6.315.968 15,79% | 40.000.000 | |
28-04-2026, 17:39:33 | 28 | 32.622.823 81,56% | 40.000.000 |
