Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 19:39:41 | 170 | 49.815.901 35,59% | 140.000.000 | 435,175277 | 8,933137 | 12,74551111 | ||
01-06-2026, 19:39:40 | 159 | 53.638.372 38,32% | 140.000.000 | 524,950012 | 14,336207 | 13,82125622 | ||
01-06-2026, 19:39:38 | 160 | 54.803.971 39,15% | 140.000.000 | 437,076728 | 9,734007 | 14,21953335 | ||
01-06-2026, 19:39:36 | 205 | 75.993.292 54,29% | 140.000.000 | 417,315673 | 12,770913 | 18,94227823 | ||
01-06-2026, 19:39:34 | 155 | 46.922.130 33,52% | 140.000.000 | 428,608387 | 8,319259 | 11,79195888 | ||
01-06-2026, 19:39:33 | 146 | 51.577.801 36,85% | 140.000.000 | 423,51309 | 8,785249 | 13,05862482 | ||
01-06-2026, 19:39:31 | 151 | 55.571.554 39,7% | 140.000.000 | 422,054202 | 9,288605 | 14,16560198 | ||
01-06-2026, 19:39:29 | 146 | 44.167.317 31,55% | 140.000.000 | 425,552993 | 7,439487 | 11,35604638 | ||
01-06-2026, 19:39:27 | 188 | 63.513.184 45,37% | 140.000.000 | 427,299626 | 11,309729 | 15,82943047 | ||
01-06-2026, 19:39:26 | 176 | 53.504.334 38,22% | 140.000.000 | 417,071773 | 8,88495 | 13,43019685 | ||
01-06-2026, 19:39:24 | 153 | 54.723.193 39,09% | 140.000.000 | 413,521984 | 8,797661 | 13,83158227 | ||
01-06-2026, 19:39:22 | 136 | 41.173.566 29,41% | 140.000.000 | 424,756947 | 7,235814 | 10,2529433 | ||
01-06-2026, 19:39:20 | 130 | 39.110.042 27,94% | 140.000.000 | 440,646718 | 7,402311 | 9,83139985 | ||
01-06-2026, 19:39:19 | 141 | 37.144.267 26,54% | 140.000.000 | 427,845072 | 6,665572 | 9,22641878 | ||
01-06-2026, 19:39:17 | 122 | 32.491.394 23,21% | 140.000.000 | 469,14459 | 7,087304 | 8,15585709 | ||
01-06-2026, 19:39:15 | 152 | 45.181.462 32,28% | 140.000.000 | 439,022962 | 8,398113 | 11,43758577 | ||
01-06-2026, 19:39:13 | 114 | 31.847.434 22,75% | 140.000.000 | 447,337514 | 6,098505 | 8,14804624 | ||
01-06-2026, 19:39:12 | 161 | 60.304.354 43,08% | 140.000.000 | 425,326972 | 10,658805 | 14,99026234 | ||
01-06-2026, 19:39:10 | 188 | 61.855.761 44,19% | 140.000.000 | 439,138747 | 11,698233 | 15,46502786 | ||
01-06-2026, 19:39:08 | 144 | 34.115.858 24,37% | 140.000.000 | 442,988743 | 6,495603 | 8,61733719 |
